fix(ant tube cache): diameter
This commit is contained in:
		| @@ -1,7 +1,7 @@ | ||||
| ISO-10303-21; | ||||
| HEADER; | ||||
| FILE_DESCRIPTION(('FreeCAD Model'),'2;1'); | ||||
| FILE_NAME('Open CASCADE Shape Model','2025-09-10T08:19:48',(''),(''), | ||||
| FILE_NAME('Open CASCADE Shape Model','2025-09-10T12:18:28',(''),(''), | ||||
|   'Open CASCADE STEP processor 7.8','FreeCAD','Unknown'); | ||||
| FILE_SCHEMA(('AUTOMOTIVE_DESIGN { 1 0 10303 214 1 1 1 1 }')); | ||||
| ENDSEC; | ||||
| @@ -101,8 +101,8 @@ DATA; | ||||
| #90 = ORIENTED_EDGE('',*,*,#91,.T.); | ||||
| #91 = EDGE_CURVE('',#92,#92,#94,.T.); | ||||
| #92 = VERTEX_POINT('',#93); | ||||
| #93 = CARTESIAN_POINT('',(-7.5,-8.25,0.)); | ||||
| #94 = CIRCLE('',#95,8.25); | ||||
| #93 = CARTESIAN_POINT('',(-7.5,-8.5,0.)); | ||||
| #94 = CIRCLE('',#95,8.5); | ||||
| #95 = AXIS2_PLACEMENT_3D('',#96,#97,#98); | ||||
| #96 = CARTESIAN_POINT('',(-7.5,0.,0.)); | ||||
| #97 = DIRECTION('',(-1.,0.,0.)); | ||||
| @@ -315,20 +315,20 @@ DATA; | ||||
| #304 = ORIENTED_EDGE('',*,*,#305,.T.); | ||||
| #305 = EDGE_CURVE('',#92,#306,#308,.T.); | ||||
| #306 = VERTEX_POINT('',#307); | ||||
| #307 = CARTESIAN_POINT('',(7.5,-8.25,0.)); | ||||
| #307 = CARTESIAN_POINT('',(7.5,-8.5,0.)); | ||||
| #308 = LINE('',#309,#310); | ||||
| #309 = CARTESIAN_POINT('',(-7.5,-8.25,0.)); | ||||
| #309 = CARTESIAN_POINT('',(-7.5,-8.5,0.)); | ||||
| #310 = VECTOR('',#311,1.); | ||||
| #311 = DIRECTION('',(1.,0.,0.)); | ||||
| #312 = ORIENTED_EDGE('',*,*,#313,.T.); | ||||
| #313 = EDGE_CURVE('',#306,#306,#314,.T.); | ||||
| #314 = CIRCLE('',#315,8.25); | ||||
| #314 = CIRCLE('',#315,8.5); | ||||
| #315 = AXIS2_PLACEMENT_3D('',#316,#317,#318); | ||||
| #316 = CARTESIAN_POINT('',(7.5,0.,0.)); | ||||
| #317 = DIRECTION('',(-1.,0.,0.)); | ||||
| #318 = DIRECTION('',(0.,-1.,0.)); | ||||
| #319 = ORIENTED_EDGE('',*,*,#305,.F.); | ||||
| #320 = CYLINDRICAL_SURFACE('',#321,8.25); | ||||
| #320 = CYLINDRICAL_SURFACE('',#321,8.5); | ||||
| #321 = AXIS2_PLACEMENT_3D('',#322,#323,#324); | ||||
| #322 = CARTESIAN_POINT('',(-7.5,0.,0.)); | ||||
| #323 = DIRECTION('',(-1.,0.,0.)); | ||||
|   | ||||
| @@ -1,7 +1,7 @@ | ||||
| ISO-10303-21; | ||||
| HEADER; | ||||
| FILE_DESCRIPTION(('FreeCAD Model'),'2;1'); | ||||
| FILE_NAME('Open CASCADE Shape Model','2025-09-10T08:19:41',(''),(''), | ||||
| FILE_NAME('Open CASCADE Shape Model','2025-09-10T12:18:22',(''),(''), | ||||
|   'Open CASCADE STEP processor 7.8','FreeCAD','Unknown'); | ||||
| FILE_SCHEMA(('AUTOMOTIVE_DESIGN { 1 0 10303 214 1 1 1 1 }')); | ||||
| ENDSEC; | ||||
| @@ -101,8 +101,8 @@ DATA; | ||||
| #90 = ORIENTED_EDGE('',*,*,#91,.T.); | ||||
| #91 = EDGE_CURVE('',#92,#92,#94,.T.); | ||||
| #92 = VERTEX_POINT('',#93); | ||||
| #93 = CARTESIAN_POINT('',(-45.,-8.25,0.)); | ||||
| #94 = CIRCLE('',#95,8.25); | ||||
| #93 = CARTESIAN_POINT('',(-45.,-8.5,0.)); | ||||
| #94 = CIRCLE('',#95,8.5); | ||||
| #95 = AXIS2_PLACEMENT_3D('',#96,#97,#98); | ||||
| #96 = CARTESIAN_POINT('',(-45.,0.,0.)); | ||||
| #97 = DIRECTION('',(-1.,0.,0.)); | ||||
| @@ -315,20 +315,20 @@ DATA; | ||||
| #304 = ORIENTED_EDGE('',*,*,#305,.T.); | ||||
| #305 = EDGE_CURVE('',#92,#306,#308,.T.); | ||||
| #306 = VERTEX_POINT('',#307); | ||||
| #307 = CARTESIAN_POINT('',(45.,-8.25,0.)); | ||||
| #307 = CARTESIAN_POINT('',(45.,-8.5,0.)); | ||||
| #308 = LINE('',#309,#310); | ||||
| #309 = CARTESIAN_POINT('',(-45.,-8.25,0.)); | ||||
| #309 = CARTESIAN_POINT('',(-45.,-8.5,0.)); | ||||
| #310 = VECTOR('',#311,1.); | ||||
| #311 = DIRECTION('',(1.,0.,0.)); | ||||
| #312 = ORIENTED_EDGE('',*,*,#313,.T.); | ||||
| #313 = EDGE_CURVE('',#306,#306,#314,.T.); | ||||
| #314 = CIRCLE('',#315,8.25); | ||||
| #314 = CIRCLE('',#315,8.5); | ||||
| #315 = AXIS2_PLACEMENT_3D('',#316,#317,#318); | ||||
| #316 = CARTESIAN_POINT('',(45.,0.,0.)); | ||||
| #317 = DIRECTION('',(-1.,0.,0.)); | ||||
| #318 = DIRECTION('',(0.,-1.,0.)); | ||||
| #319 = ORIENTED_EDGE('',*,*,#305,.F.); | ||||
| #320 = CYLINDRICAL_SURFACE('',#321,8.25); | ||||
| #320 = CYLINDRICAL_SURFACE('',#321,8.5); | ||||
| #321 = AXIS2_PLACEMENT_3D('',#322,#323,#324); | ||||
| #322 = CARTESIAN_POINT('',(-45.,0.,0.)); | ||||
| #323 = DIRECTION('',(-1.,0.,0.)); | ||||
|   | ||||
										
											Binary file not shown.
										
									
								
							
		Reference in New Issue
	
	Block a user