table on top
This commit is contained in:
		| @@ -8,7 +8,7 @@ As of the security parameter $\lambda$ and groups of up to $\Ngs$ members, the s | ||||
| Our scheme thus achieves a level of efficiency comparable to recent proposals based on standard (i.e. non-ideal) lattices~\cite{LLLS13,NZZ15,LNW15,LLNW16} in the static setting as depicted in \cref{table:lattice-gs-comparison}. | ||||
| In particular, the cost of moving to dynamic group is reasonable: while using the scheme from~\cite{LNW15} as a building block, our construction lengthens the signature size only by a (small) constant factor. | ||||
|  | ||||
| \begin{table} | ||||
| \begin{table}[t] | ||||
|   \scriptsize \centering | ||||
|   \begin{tabular}{|c||c|c|c|c|c|c|c|} | ||||
|     \hline | ||||
|   | ||||
		Reference in New Issue
	
	Block a user