Commit Graph

216 Commits

Author SHA1 Message Date
71f9598540 Add Definitions for GS 2018-04-11 17:34:59 +02:00
413cfa5bc4 Update 2018-04-10 17:11:38 +02:00
26a0198913 Biblio update 2018-04-10 16:48:08 +02:00
fd821ee6cc Stern 2018-04-10 16:48:01 +02:00
5b9cdfdd1b Stern 2018-04-10 16:47:52 +02:00
26dd440889 remove trailing space 2018-04-10 10:32:28 +02:00
3b2ad6a2fd Continue Stern part 2018-04-10 09:20:19 +02:00
dd7b3a5fde Add bib 2018-04-06 19:49:06 +02:00
3709eeb2f6 Add Stern part 2018-04-06 19:48:57 +02:00
6cfdea5a8c +longtable +macros 2018-04-06 15:46:55 +02:00
184bb30f27 Indistinguishability 2018-04-06 15:46:29 +02:00
ee1bc8c41d Add Schnorr's protocol 2018-04-06 15:46:15 +02:00
5b469c6d66 Organization of assumptions 2018-04-06 15:46:08 +02:00
eab66346ce update biblio 2018-04-06 15:45:56 +02:00
4ecd0d4ed4 Add bib to makefile 2018-04-06 15:45:51 +02:00
7687eb9b23 Merge branch 'master' of git.epheme.re:fmouhart/Manuscrit 2018-04-04 18:47:15 +02:00
280d99008b Add french TOC and ZK part 2018-04-04 18:46:37 +02:00
46d6a19111 Add french toc to gitignore 2018-04-04 14:31:50 +02:00
062c80cfa5 Style biblio 2018-03-24 14:18:00 +01:00
e23c1ffb41 Uniformize notation 2018-03-20 11:09:07 +01:00
680d223a8c Symmetric Discrete Logarithm 2018-03-20 11:07:21 +01:00
c14ba84385 Symmetric Discrete Logarithm 2018-03-20 11:06:46 +01:00
dfae5b0ea6 Add definition for SDL 2018-03-20 09:52:32 +01:00
11caaaa25a Label + Notation 2018-03-20 09:41:33 +01:00
efc1b73fed Explanations 2018-03-19 17:30:35 +01:00
b419c65bf1 Intro Lattice Trapdoors 2018-03-16 14:08:04 +01:00
021b6f1d6a Titre traduit 2018-03-16 14:07:53 +01:00
4128e63832 Organization 2018-03-09 16:53:18 +01:00
d74450ebac Rewriting 2018-02-28 18:02:30 +01:00
79cc6c5806 + Restatable definition 2018-02-28 18:02:23 +01:00
106498a095 + thmtools for restatable theorems and cleveref 2018-02-28 18:01:36 +01:00
df47d3b441 chap: -> ch: 2018-02-16 15:54:03 +01:00
4521358a63 Add explanations 2018-02-16 15:52:29 +01:00
e3bc38bff9 Add label: chap:proofs 2018-02-16 15:52:14 +01:00
9f4084a6b9 Add ADS15 + AFG14 2018-02-16 15:51:40 +01:00
ec003b076a Add spaces in figure 2018-02-16 15:51:34 +01:00
e196c8d2d6 TODO 2018-02-14 14:04:36 +01:00
8f424b7753 Intro chap-structures 2018-02-12 15:22:23 +01:00
723cc66560 Small rewriting 2018-02-12 15:02:04 +01:00
19440fa656 Some corrects 2018-02-10 17:29:14 +01:00
51e3a4a7f8 + Figure fig-uc.tex 2018-02-10 17:29:01 +01:00
9ad53d419b Continue writing 2018-02-10 15:32:35 +01:00
3054c4681c Clean the biblio 2018-02-10 15:32:24 +01:00
a10b27593e + label ch:ac-ot 2018-02-10 15:32:14 +01:00
6aaecb39b2 + Oblivious Transfer 2018-02-10 15:32:00 +01:00
ad67a45c37 urlcolor 2018-02-10 15:31:54 +01:00
bfcc5aa0fe Boxed figures 2018-02-09 13:39:19 +01:00
426387b2da Symbols 2018-02-09 13:16:14 +01:00
255118859c uniformize symbols 2018-02-09 13:16:05 +01:00
6bc003b8e2 1pt separation between sections 2018-02-09 12:53:52 +01:00