Ideal/Real world
This commit is contained in:
		| @@ -42,6 +42,9 @@ | ||||
| \newcommand{\Open}{\textsf{Open}\xspace} | ||||
| %% CRS | ||||
| \newcommand{\crs}{\ensuremath{\mathsf{crs}}\xspace} | ||||
| %%BP | ||||
| \newcommand{\BPR}{\ensuremath{\mathsf{BP}}\xspace} | ||||
| \newcommand{\var}{\ensuremath{\mathsf{var}}\xspace} | ||||
|  | ||||
| % Assumptions/Problems | ||||
| %% Pairings | ||||
| @@ -58,6 +61,8 @@ | ||||
| \newcommand{\SDP}{\ensuremath{\mathsf{SDP}}\xspace} | ||||
| %% Models | ||||
| \newcommand{\UC}{\textsf{UC}\xspace} | ||||
| \newcommand{\REAL}{\ensuremath{\mathbf{Real}}} | ||||
| \newcommand{\IDEAL}{\ensuremath{\mathbf{Ideal}}} | ||||
| \newcommand{\ROM}{\textsf{ROM}\xspace} | ||||
| %% Experience/Games | ||||
| \newcommand{\Exp}[2]{\ensuremath{\mathsf{Exp}^{#1}_{#2}}\xspace} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user